Driftwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Driftwood
- 1/17 17
5 Beds 3 Baths 2,734 SqFt$339,900Active - 1/26 26
3 Beds 2 Baths 1,583 SqFt$235,000Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 2,072 SqFt$319,999Price Dropped by $19K - 1/28 28
3 Beds 2 Baths 1,810 SqFt$330,000Price Dropped by $10K - 1/38 38
5 Beds 3 Baths 2,649 SqFt$415,000Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 2,500 SqFt$344,900Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 3,000 SqFt$382,500Price Dropped by $2K - 1/21 21
4 Beds 3 Baths 2,233 SqFt$379,000Price Dropped by $20K
- 1
