Algiers Point
Market InsightsAlgiers Point has 13 active listings and the average listing price is $551,000. The typical home in Algiers Point has 3.6 beds, 3 baths, and is 2,398.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
28 homes for sale in Algiers Point
- 3D
3 Beds 3 Baths 1,840 SqFt$515,000Open Tue 11:30AM-1:30PM - 1/11 11
1 Bed 1 Bath 350 SqFt$1,150Active - 1/27 27
3 Beds 3 Baths 2,111 SqFt$545,000Active - 1/42 42
5 Beds 6 Baths 3,625 SqFt$1,075,000Active - 1/40 40
4 Beds 3 Baths 2,325 SqFt$474,900Active - 1/11 11
1 Bed 1 Bath 732 SqFt$1,100Active - 1/23 23
3 Beds 2 Baths 1,570 SqFt$2,000Active - 1/18 18
1 Bed 2 Baths 750 SqFt$1,750Active - 1/11 11
1 Bed 1 Bath 474 SqFt$1,000Active - 1/12 12
3 Beds 2 Baths 1,543 SqFt$1,800Active - 1/10 10
2 Beds 2 Baths 1,000 SqFt$1,650Active - 1/15 15
3 Beds 2 Baths 1,750 SqFt$2,200Active - 3D
4 Beds 2 Baths 3,111 SqFt$485,000Price Dropped by $14K - 1/30 30
4 Beds 2 Baths 1,741 SqFt$399,900Active - 1/29 29
2 Beds 3 Baths 2,000 SqFt$3,400Active - 1/15 15
2 Beds 2 Baths 2,000 SqFt$3,200Active - 1/17 17
2 Beds 3 Baths 1,700 SqFt$2,200Active - 1/12 12
1 Bed 1 Bath 715 SqFt$1,650Active - 1/23 23
4 Beds 2 Baths 1,779 SqFt$409,000Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,820 SqFt$340,000Active - 1/23 23
3 Beds 2 Baths 1,586 SqFt$334,900Active - 1/59 59
1 Bed 3 Baths 1,456 SqFt$475,000Active - 1/9 9
2 Beds 1 Bath 950 SqFt$1,400Active - 1/31 31
5 Beds 5 Baths 4,096 SqFt$997,000Active
- 1
- 2
