Garden District
Market InsightsGarden District has 9 active listings and the average listing price is $2,782,000. The typical home in Garden District has 3.9 beds, 3.8 baths, and is 3,241.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
19 homes for sale in Garden District
- 1/19 19
1 Bed 1 Bath 550 SqFt$1,700Active - 1/19 19
1 Bath 362 SqFt$1,350Active - 1/17 17
2 Beds 1 Bath 986 SqFt$1,800Active - 1/59 59
3 Beds 3 Baths 1,749 SqFt$675,000Active - 1/12 12
1 Bed 1 Bath 400 SqFt$1,100Active - 1/16 16
1 Bed 1 Bath 493 SqFt$2,000Active - 1/36 36
3 Beds 2 Baths 1,618 SqFt$675,000Price Dropped by $24K1318 WASHINGTON AVE, New Orleans, LA 70130
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/56 56
3 Beds 4 Baths 1,993 SqFt$699,000Active - 1/10 10
1 Bed 1 Bath 800 SqFt$1,600Active - 1/42 42
4 Beds 3 Baths 3,551 SqFt$5,500Active - 1/47 47
8 Beds 8 Baths 6,922 SqFt$2,249,000Active - 3D
2 Beds 2 Baths 1,874 SqFt$545,000Active - 1/38 38
6 Beds 6 Baths 7,995 SqFt$8,500,000Active - 1/17 17
2 Beds 2 Baths 1,079 SqFt$399,000Price Dropped by $16K - 1/41 41
4 Beds 3 Baths 2,700 SqFt$799,000Price Dropped by $26K - 1/15 15
1 Bath 462 SqFt$1,900Active - 1/42 42
3 Beds 2 Baths 1,425 SqFt$2,695Active - 1/15 15
2 Beds 1 Bath 1,209 SqFt$3,750Active - 1/20 20
0.85 Acres Lot$10,500,000Active
- 1
