Lakeview
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Lakeview
- 1/11 11
3 Beds 3 Baths 1,946 SqFt$439,500Open Sat 1PM-3PM - 1/41 41
4 Beds 4 Baths 3,071 SqFt$728,500New - 1/9 9
2 Beds 1 Bath 1,000 SqFt$1,400New - 1/33 33
1 Bed 1 Bath 750 SqFt$1,225Active - 1/33 33
5 Beds 3 Baths 2,800 SqFt$499,000Active - 1/17 17
3 Beds 2 Baths 1,800 SqFt$2,800Active - 1/26 26
6 Beds 3 Baths 4,019 SqFt$499,000Active - 1/15 15
2 Beds 3 Baths 1,589 SqFt$2,600Active - 1/12 12
3 Beds 2 Baths 1,500 SqFt$1,895Active - 1/22 22
3 Beds 2 Baths 1,500 SqFt$2,000Active - 1/7 7
1 Bed 1 Bath 735 SqFt$1,025Active - 1/8 8
2 Beds 1 Bath 875 SqFt$1,400Active - 1/45 45
3 Beds 4 Baths 2,167 SqFt$629,000Price Dropped by $10K - 1/27 27
3 Beds 4 Baths 2,700 SqFt$2,395Active - 1/33 33
3 Beds 3 Baths 2,385 SqFt$629,000Price Dropped by $10K417 34TH ST, New Orleans, LA 70124
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/7 7
4 Beds 4 Baths 2,400 SqFt$299,000Price Dropped by $100K - 1/38 38
2 Beds 3 Baths 1,675 SqFt$315,000Price Dropped by $14K - 1/21 21
3 Beds 3 Baths 1,800 SqFt$410,000Active - 1/27 27
5 Beds 3 Baths 3,700 SqFt$729,000Active6831 WEST END BLVD, New Orleans, LA 70124
Listed by Crescent Sotheby's International
Single Family Home
- 1/31 31
1 Bed 1 Bath 750 SqFt$1,150Active - 1/6 6
0.13 Acres$226,000Active - 1/4 4
$199,000Price Dropped by $21K
- 1
